Tuesday 30 April 2002 : 02-43-09 GMT
Tuesday 30 April 2002 : 03-43-09 BST

Show MySql Runtime Variables Show MySQL System Variables Show MySQL Processes System Information


System Information
Process List Compressed PHP Info
Full Process List System Info


General System Info.
Time = 3:43am 
Uptime = 61 days 2:59 
Users = 0 
Load Average (1,5,15 mins) = 0.43, 0.35, 0.24 
 
236 processes: 235 sleeping, 1 running, 0 zombie, 0 stopped 
CPU states: 3.6% user, 6.3% system, 0.0% nice, 90.0% idle 
Mem: 513748K av, 470560K used, 43188K free, 0K shrd, 67892K buff 
Swap: 522072K av, 31740K used, 490332K free 229752K cached 
 


Process information and resource usage aproximations.
Command Memory %CPU Process Count
top 1.1 Mb 7.2 1
mysqld 253.3 Mb 0.9 19
httpd 104.2 Mb 0.9 169
init 0.4 Mb 0.0 1
keventd 0.0 Mb 0.0 1
ksoftirqd_CPU0 0.0 Mb 0.0 1
kswapd 0.0 Mb 0.0 1
bdflush 0.0 Mb 0.0 1
kupdated 0.0 Mb 0.0 1
scsi_eh_0 0.0 Mb 0.0 1
scsi_eh_1 0.0 Mb 0.0 1
kjournald 0.0 Mb 0.0 4
syslogd 0.5 Mb 0.0 1
klogd 0.3 Mb 0.0 1
proftpd 2.1 Mb 0.0 2
xinetd 0.3 Mb 0.0 1
antirelayd 0.6 Mb 0.0 1
crond 0.6 Mb 0.0 2
portsentry 0.5 Mb 0.0 1
mingetty 0.2 Mb 0.0 6
named 62.1 Mb 0.0 5
chkservd 1.1 Mb 0.0 1
sshd 1.0 Mb 0.0 1
safe_mysqld 0.8 Mb 0.0 1
cppop 0.8 Mb 0.0 1
updated 0.9 Mb 0.0 1
cpanellogd 2.0 Mb 0.0 1
cpaneld 1.3 Mb 0.0 1
webmaild 1.2 Mb 0.0 1
whostmgrd 1.4 Mb 0.0 1
stunnel 1.1 Mb 0.0 5
exim 1.2 Mb 0.0 1
Totals 439.05 Mb 9 236

Copyright © 2001, 2002 TrafficG.com All rights reserved.