Tuesday 30 April 2002 : 02-44-19 GMT
Tuesday 30 April 2002 : 03-44-19 BST

Show MySql Runtime Variables Show MySQL System Variables Show MySQL Processes System Information


System Information
Process List Compressed PHP Info
Full Process List System Info


  3:44am  up 61 days,  3:01,  0 users,  load average: 0.27, 0.30, 0.23
236 processes: 235 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:  7.3% user,  6.4% system,  0.0% nice, 86.2% idle
Mem:   513748K av,  471036K used,   42712K free,       0K shrd,   68112K buff
Swap:  522072K av,   31740K used,  490332K free                  229972K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
21003 nobody    18   0  1092 1092   764 R     7.3  0.2   0:00 top
19579 nobody    10   0  5064 4652  4052 S     1.8  0.9   0:00 httpd
24249 mysql     12   0 30656  18M  5048 S     0.9  3.6  13:33 mysqld
24250 mysql     10   0 30656  18M  5048 S     0.9  3.6  14:03 mysqld
24253 mysql     10   0 30656  18M  5048 S     0.9  3.6  14:22 mysqld
24262 mysql      9   0 30656  18M  5048 S     0.9  3.6  14:24 mysqld
20144 nobody     9   0  5088 4676  4044 S     0.9  0.9   0:00 httpd
    1 root       8   0   460  428   400 S     0.0  0.0   1:16 init
    2 root       9   0     0    0     0 SW    0.0  0.0   0:00 keventd
    3 root      19  19     0    0     0 SWN   0.0  0.0   0:09 ksoftirqd_CPU0
    4 root       9   0     0    0     0 SW    0.0  0.0   1:16 kswapd
    5 root       9   0     0    0     0 SW    0.0  0.0   0:00 bdflush
    6 root       9   0     0    0     0 SW    0.0  0.0   0:00 kupdated
    8 root       9   0     0    0     0 SW    0.0  0.0   0:00 scsi_eh_0
    9 root       9   0     0    0     0 SW    0.0  0.0   0:00 scsi_eh_1
   10 root       9   0     0    0     0 SW    0.0  0.0   2:01 kjournald
  130 root       9   0     0    0     0 SW    0.0  0.0   1:26 kjournald
  131 root       9   0     0    0     0 SW    0.0  0.0   2:06 kjournald
  132 root       9   0     0    0     0 SW    0.0  0.0  14:57 kjournald
  856 root       9   0   500  456   400 S     0.0  0.0   0:59 syslogd
  862 root       9   0  1012  348   348 S     0.0  0.0   0:00 klogd
  972 nobody     8   0  1300  828   752 S     0.0  0.1   0:08 proftpd
 1023 root       9   0   544  348   348 S     0.0  0.0   0:00 xinetd
 1042 root       9   0   660  596   468 S     0.0  0.1   0:02 antirelayd
 1183 root       8   0   464  432   392 S     0.0  0.0   0:05 crond
 1771 root       9   0   556  536   536 S     0.0  0.1   0:03 portsentry
 1812 root       9   0   232  172   172 S     0.0  0.0   0:00 mingetty
 1813 root       9   0   232  172   172 S     0.0  0.0   0:00 mingetty
 1814 root       9   0   232  172   172 S     0.0  0.0   0:00 mingetty
 1815 root       9   0   232  172   172 S     0.0  0.0   0:00 mingetty
 1818 root       9   0   232  172   172 S     0.0  0.0   0:00 mingetty
 1819 root       9   0   232  172   172 S     0.0  0.0   0:00 mingetty
20250 named      9   0 18584  16M  4572 S     0.0  3.2   0:00 named
20252 named      9   0 18584  16M  4572 S     0.0  3.2   0:00 named
20253 named      9   0 18584  16M  4572 S     0.0  3.2  59:25 named
20254 named      9   0 18584  16M  4572 S     0.0  3.2   0:06 named
20255 named      9   0 18584  16M  4572 S     0.0  3.2  17:17 named
28358 root       9   0  1892 1076   708 S     0.0  0.2   0:28 chkservd
 8437 root       9   0  1136 1024   988 S     0.0  0.1   0:03 sshd
16811 root       9   0   936  768   768 S     0.0  0.1   0:00 safe_mysqld
16831 mysql      9   0 30656  18M  5048 S     0.0  3.6   1:46 mysqld
16833 mysql      8   0 30656  18M  5048 S     0.0  3.6   0:00 mysqld
16834 mysql      9   0 30656  18M  5048 S     0.0  3.6   2:17 mysqld
16923 mysql      9   0 30656  18M  5048 S     0.0  3.6  16:20 mysqld
17037 mysql      9   0 30656  18M  5048 S     0.0  3.6  16:34 mysqld
24239 mysql      9   0 30656  18M  5048 S     0.0  3.6  14:46 mysqld
24241 mysql      9   0 30656  18M  5048 S     0.0  3.6  14:16 mysqld
24244 mysql      9   0 30656  18M  5048 S     0.0  3.6  14:21 mysqld
24252 mysql      9   0 30656  18M  5048 S     0.0  3.6  13:49 mysqld
24255 mysql      9   0 30656  18M  5048 S     0.0  3.6  14:29 mysqld
24256 mysql      9   0 30656  18M  5048 S     0.0  3.6  13:48 mysqld
24258 mysql      9   0 30656  18M  5048 S     0.0  3.6  14:09 mysqld
24261 mysql      9   0 30656  18M  5048 S     0.0  3.6  14:19 mysqld
13378 root       8   0   628  520   520 S     0.0  0.1   0:00 crond
13780 root       9   0  2156  808   664 S     0.0  0.1   0:01 cppop
15233 root       9   0  1048  964   912 S     0.0  0.1   0:00 updated
15441 root      18  19  3096 2084  1768 S N   0.0  0.4   0:00 cpanellogd
15444 root       9   0  2364 1372  1372 S     0.0  0.2   0:00 cpaneld
15445 root       9   0  2224 1268  1268 S     0.0  0.2   0:00 webmaild
15532 root       9   0  2392 1388  1240 S     0.0  0.2   0:00 whostmgrd
15540 root       9   0  1428 1176  1176 S     0.0  0.2   0:00 stunnel
15542 root       9   0  1428 1176  1176 S     0.0  0.2   0:00 stunnel
15544 cpanel     9   0  1428 1176  1176 S     0.0  0.2   0:00 stunnel
15546 cpanel     9   0  1428 1176  1176 S     0.0  0.2   0:00 stunnel
15548 cpanel     9   0  1428 1176  1176 S     0.0  0.2   0:00 stunnel
 6650 root       9   0  4316 3884  3584 S     0.0  0.7   0:03 httpd
 6832 root       9   0  1416 1248  1184 S     0.0  0.2   0:03 exim
13201 mysql      9   0 30656  18M  5048 S     0.0  3.6   1:18 mysqld
13203 mysql      9   0 30656  18M  5048 S     0.0  3.6   1:27 mysqld
19516 nobody     9   0  5168 4756  4096 S     0.0  0.9   0:00 httpd
19517 nobody     9   0  5108 4696  4080 S     0.0  0.9   0:00 httpd
19518 nobody     9   0  5092 4680  4044 S     0.0  0.9   0:00 httpd
19519 nobody     9   0  5052 4640  4056 S     0.0  0.9   0:00 httpd
19520 nobody     9   0  5100 4688  4060 S     0.0  0.9   0:00 httpd
19522 nobody     9   0  5060 4648  4048 S     0.0  0.9   0:01 httpd
19523 nobody     9   0  5000 4588  4052 S     0.0  0.8   0:00 httpd
19524 nobody     9   0  5092 4680  4088 S     0.0  0.9   0:00 httpd
19525 nobody     9   0  5156 4744  4080 S     0.0  0.9   0:00 httpd
19526 nobody     9   0  5020 4608  4052 S     0.0  0.8   0:00 httpd
19527 nobody     9   0  5056 4644  4052 S     0.0  0.9   0:00 httpd
19528 nobody     9   0  5112 4700  4084 S     0.0  0.9   0:00 httpd
19529 nobody     9   0  5032 4616  4044 S     0.0  0.8   0:00 httpd
19530 nobody     9   0  4984 4580  4056 S     0.0  0.8   0:00 httpd
19531 nobody     9   0  5240 4824  4088 S     0.0  0.9   0:00 httpd
19532 nobody     9   0  5296 4884  4052 S     0.0  0.9   0:25 httpd
19533 nobody     9   0  5536 5120  4064 S     0.0  0.9   0:00 httpd
19534 nobody     9   0  5004 4592  4048 S     0.0  0.8   0:00 httpd
19535 nobody     9   0  5236 4824  4080 S     0.0  0.9   0:00 httpd
19536 nobody     9   0  5028 4624  4060 S     0.0  0.9   0:00 httpd
19537 nobody     9   0  5116 4700  4048 S     0.0  0.9   0:00 httpd
19538 nobody     9   0  5048 4636  4088 S     0.0  0.9   0:00 httpd
19539 nobody     9   0  5032 4616  4056 S     0.0  0.8   0:00 httpd
19540 nobody     9   0  5056 4644  4056 S     0.0  0.9   0:00 httpd
19541 nobody     9   0  5220 4808  4056 S     0.0  0.9   0:01 httpd
19542 nobody     9   0  5168 4756  4096 S     0.0  0.9   0:00 httpd
19543 nobody     9   0  5048 4636  4048 S     0.0  0.9   0:00 httpd
19544 nobody     9   0  5052 4640  4048 S     0.0  0.9   0:00 httpd
19545 nobody     9   0  5048 4632  4048 S     0.0  0.9   0:00 httpd
19546 nobody     9   0  5088 4676  4080 S     0.0  0.9   0:00 httpd
19547 nobody     9   0  5048 4636  4056 S     0.0  0.9   0:00 httpd
19548 nobody     9   0  5028 4616  4044 S     0.0  0.8   0:34 httpd
19549 nobody     9   0  5036 4624  4048 S     0.0  0.9   0:00 httpd
19550 nobody     9   0  5248 4836  4104 S     0.0  0.9   0:00 httpd
19551 nobody     9   0  5128 4716  4048 S     0.0  0.9   0:00 httpd
19552 nobody     9   0  5124 4712  4044 S     0.0  0.9   0:00 httpd
19553 nobody     9   0  5056 4644  4048 S     0.0  0.9   0:00 httpd
19554 nobody     9   0  4988 4576  4036 S     0.0  0.8   0:00 httpd
19555 nobody     9   0  5012 4600  4044 S     0.0  0.8   0:00 httpd
19556 nobody     9   0  5036 4624  4096 S     0.0  0.9   0:00 httpd
19557 nobody     9   0  5064 4652  4088 S     0.0  0.9   0:00 httpd
19558 nobody     9   0  5040 4628  4056 S     0.0  0.9   0:00 httpd
19559 nobody     9   0  5152 4736  4088 S     0.0  0.9   0:00 httpd
19560 nobody     9   0  5056 4644  4048 S     0.0  0.9   0:00 httpd
19561 nobody     9   0  5052 4688  4056 S     0.0  0.9   0:00 httpd
19563 nobody     9   0  5120 4708  4092 S     0.0  0.9   0:00 httpd
19564 nobody     9   0  4992 4580  4040 S     0.0  0.8   0:00 httpd
19565 nobody     9   0  5148 4736  4084 S     0.0  0.9   0:00 httpd
19566 nobody     9   0  5048 4636  4092 S     0.0  0.9   0:00 httpd
19567 nobody     9   0  5044 4632  4052 S     0.0  0.9   0:00 httpd
19568 nobody     9   0  5032 4628  4088 S     0.0  0.9   0:00 httpd
19569 nobody     9   0  5032 4620  4052 S     0.0  0.8   0:00 httpd
19571 nobody     9   0  5032 4620  4044 S     0.0  0.8   0:00 httpd
19572 nobody     9   0  5212 4796  4092 S     0.0  0.9   0:00 httpd
19573 nobody     9   0  5128 4764  4052 S     0.0  0.9   0:00 httpd
19574 nobody     9   0  5120 4704  4100 S     0.0  0.9   0:00 httpd
19575 nobody     9   0  5016 4604  4048 S     0.0  0.8   0:00 httpd
19576 nobody     9   0  5052 4640  4056 S     0.0  0.9   0:00 httpd
19577 nobody     9   0  5016 4612  4044 S     0.0  0.8   0:00 httpd
19578 nobody     9   0  5188 4776  4040 S     0.0  0.9   0:00 httpd
19580 nobody     9   0  5092 4680  4096 S     0.0  0.9   0:00 httpd
19581 nobody     9   0  5216 4804  4044 S     0.0  0.9   0:00 httpd
19582 nobody     9   0  5060 4644  4056 S     0.0  0.9   0:00 httpd
19583 nobody     9   0  5064 4652  4056 S     0.0  0.9   0:00 httpd
19584 nobody     9   0  5068 4656  4072 S     0.0  0.9   0:00 httpd
19585 nobody     9   0  5108 4696  4048 S     0.0  0.9   0:00 httpd
19586 nobody     9   0  5056 4644  4044 S     0.0  0.9   0:00 httpd
19587 nobody     9   0  5124 4712  4056 S     0.0  0.9   0:00 httpd
19588 nobody     9   0  5092 4680  4084 S     0.0  0.9   0:00 httpd
19589 nobody     9   0  5112 4700  4092 S     0.0  0.9   0:00 httpd
19590 nobody     9   0  5208 4804  4088 S     0.0  0.9   0:00 httpd
19591 nobody     9   0  5120 4708  4088 S     0.0  0.9   0:01 httpd
19592 nobody     9   0  5236 4820  4044 S     0.0  0.9   0:00 httpd
19593 nobody     9   0  5048 4636  4040 S     0.0  0.9   0:00 httpd
19594 nobody     9   0  5056 4644  4048 S     0.0  0.9   0:00 httpd
19595 nobody     9   0  4984 4572  4052 S     0.0  0.8   0:00 httpd
19596 nobody     9   0  5224 4820  4096 S     0.0  0.9   0:00 httpd
19597 nobody     9   0  5060 4648  4088 S     0.0  0.9   0:00 httpd
19605 nobody     9   0  5032 4620  4084 S     0.0  0.8   0:00 httpd
19607 nobody     9   0  5060 4648  4048 S     0.0  0.9   0:00 httpd
19612 nobody     9   0  5028 4616  4040 S     0.0  0.8   0:00 httpd
19614 nobody     9   0  5052 4640  4048 S     0.0  0.9   0:00 httpd
19615 nobody     9   0  5088 4676  4088 S     0.0  0.9   0:00 httpd
19616 nobody     9   0  5124 4712  4092 S     0.0  0.9   0:00 httpd
19617 nobody     9   0  5196 4784  4132 S     0.0  0.9   0:00 httpd
19618 nobody     9   0  4980 4564  4064 S     0.0  0.8   0:00 httpd
19619 nobody     9   0  5204 4792  4088 S     0.0  0.9   0:00 httpd
19620 nobody     9   0  5008 4596  4056 S     0.0  0.8   0:00 httpd
19621 nobody     9   0  4996 4584  4048 S     0.0  0.8   0:00 httpd
19622 nobody     9   0  5192 4780  4088 S     0.0  0.9   0:00 httpd
19623 nobody     9   0  5032 4620  4048 S     0.0  0.8   0:00 httpd
19624 nobody     9   0  5076 4664  4060 S     0.0  0.9   0:00 httpd
19625 nobody     9   0  5100 4696  4092 S     0.0  0.9   0:00 httpd
19626 nobody     9   0  5076 4664  4088 S     0.0  0.9   0:00 httpd
19627 nobody     9   0  5120 4708  4044 S     0.0  0.9   0:00 httpd
19628 nobody     9   0  5176 4764  4100 S     0.0  0.9   0:00 httpd
19629 nobody     9   0  5088 4676  4084 S     0.0  0.9   0:00 httpd
19630 nobody     9   0  5124 4708  4100 S     0.0  0.9   0:00 httpd
19631 nobody     9   0  5072 4660  4084 S     0.0  0.9   0:00 httpd
19632 nobody     9   0  5052 4640  4088 S     0.0  0.9   0:00 httpd
19633 nobody     9   0  5048 4636  4044 S     0.0  0.9   0:00 httpd
19634 nobody     9   0  5044 4632  4044 S     0.0  0.9   0:00 httpd
19635 nobody     9   0  5012 4596  4056 S     0.0  0.8   0:00 httpd
19636 nobody     9   0  5036 4624  4040 S     0.0  0.9   0:00 httpd
19637 nobody     9   0  5020 4608  4040 S     0.0  0.8   0:00 httpd
19638 nobody     9   0  5032 4628  4052 S     0.0  0.9   0:00 httpd
19639 nobody     9   0  5040 4628  4088 S     0.0  0.9   0:00 httpd
19640 nobody     9   0  4996 4584  4048 S     0.0  0.8   0:00 httpd
19641 nobody     9   0  4972 4560  4044 S     0.0  0.8   0:00 httpd
19642 nobody     9   0  5172 4760  4084 S     0.0  0.9   0:00 httpd
19643 nobody     9   0  5004 4592  4052 S     0.0  0.8   0:00 httpd
19644 nobody     9   0  5104 4692  4092 S     0.0  0.9   0:00 httpd
19645 nobody     9   0  5240 4876  4088 S     0.0  0.9   0:00 httpd
19646 nobody     9   0  5028 4624  4044 S     0.0  0.9   0:00 httpd
19647 nobody     9   0  4992 4580  4044 S     0.0  0.8   0:00 httpd
19648 nobody     9   0  5108 4696  4080 S     0.0  0.9   0:00 httpd
19649 nobody     9   0  5052 4640  4040 S     0.0  0.9   0:00 httpd
19650 nobody     9   0  4944 4532  4040 S     0.0  0.8   0:00 httpd
19651 nobody     9   0  5116 4704  4080 S     0.0  0.9   0:00 httpd
19652 nobody     9   0  5036 4624  4084 S     0.0  0.9   0:00 httpd
19653 nobody     9   0  5080 4668  4060 S     0.0  0.9   0:00 httpd
19654 nobody     9   0  5004 4592  4056 S     0.0  0.8   0:00 httpd
19655 nobody     9   0  5032 4620  4056 S     0.0  0.8   0:00 httpd
19656 nobody     9   0  5156 4744  4096 S     0.0  0.9   0:00 httpd
19657 nobody     9   0  5052 4640  4040 S     0.0  0.9   0:00 httpd
19658 nobody     9   0  5068 4656  4080 S     0.0  0.9   0:00 httpd
19659 nobody     9   0  5060 4648  4052 S     0.0  0.9   0:00 httpd
19660 nobody     9   0  5056 4644  4036 S     0.0  0.9   0:00 httpd
19661 nobody     9   0  5124 4712  4092 S     0.0  0.9   0:00 httpd
19662 nobody     9   0  5044 4632  4048 S     0.0  0.9   0:00 httpd
19663 nobody     9   0  5116 4700  4092 S     0.0  0.9   0:00 httpd
19664 nobody     9   0  5036 4624  4044 S     0.0  0.9   0:00 httpd
19665 nobody     9   0  5040 4628  4088 S     0.0  0.9   0:00 httpd
19666 nobody     9   0  5116 4704  4092 S     0.0  0.9   0:00 httpd
19667 nobody     9   0  5224 4812  4080 S     0.0  0.9   0:00 httpd
19668 nobody     9   0  5364 5000  4092 S     0.0  0.9   0:00 httpd
19669 nobody     9   0  5044 4628  4064 S     0.0  0.9   0:00 httpd
19670 nobody     9   0  5280 4916  4056 S     0.0  0.9   0:00 httpd
19671 nobody     9   0  5024 4612  4048 S     0.0  0.8   0:00 httpd
19672 nobody     9   0  5048 4636  4048 S     0.0  0.9   0:00 httpd
19673 nobody     9   0  5116 4704  4088 S     0.0  0.9   0:00 httpd
19674 nobody     9   0  5112 4700  4080 S     0.0  0.9   0:00 httpd
19675 nobody     9   0  5036 4632  4044 S     0.0  0.9   0:00 httpd
19816 nobody     9   0  5056 4640  4060 S     0.0  0.9   0:00 httpd
19817 nobody     9   0  4988 4576  4056 S     0.0  0.8   0:00 httpd
19818 nobody     9   0  5100 4688  4044 S     0.0  0.9   0:00 httpd
20140 nobody     9   0  5036 4624  4052 S     0.0  0.9   0:00 httpd
20141 nobody     9   0  5184 4820  4056 S     0.0  0.9   0:00 httpd
20142 nobody     9   0  5048 4636  4044 S     0.0  0.9   0:00 httpd
20143 nobody     9   0  5052 4640  4044 S     0.0  0.9   0:00 httpd
20145 nobody     9   0  5008 4596  4056 S     0.0  0.8   0:00 httpd
20146 nobody     9   0  5200 4788  4048 S     0.0  0.9   0:00 httpd
20147 nobody     9   0  5116 4704  4092 S     0.0  0.9   0:00 httpd
20148 nobody     9   0  5176 4760  4084 S     0.0  0.9   0:00 httpd
20149 nobody     9   0  5084 4672  4148 S     0.0  0.9   0:00 httpd
20150 nobody     9   0  4996 4584  4044 S     0.0  0.8   0:00 httpd
20151 nobody     9   0  5136 4724  4080 S     0.0  0.9   0:00 httpd
20152 nobody     9   0  5052 4640  4052 S     0.0  0.9   0:00 httpd
20153 nobody     9   0  4984 4572  4052 S     0.0  0.8   0:00 httpd
20154 nobody     9   0  5016 4604  4040 S     0.0  0.8   0:00 httpd
20155 nobody     9   0  5024 4612  4048 S     0.0  0.8   0:00 httpd
20156 nobody     9   0  5024 4612  4052 S     0.0  0.8   0:00 httpd
20157 nobody     9   0  5020 4608  4040 S     0.0  0.8   0:00 httpd
20158 nobody     9   0  5028 4616  4044 S     0.0  0.8   0:00 httpd
20159 nobody     9   0  5064 4644  4052 S     0.0  0.9   0:00 httpd
20160 nobody     9   0  4992 4572  4044 S     0.0  0.8   0:00 httpd
20976 nobody     9   0  2260 2084  1504 S     0.0  0.4   0:00 proftpd


Copyright © 2001, 2002 TrafficG.com All rights reserved.